| parameter | MD-01 | MD-02 | MD-03 |
| Rated operating parameters | |||
| Rated operating cycle | O-0.3s-CO-15s-CO | ||
| Number of operations per hour | 100 | ||
| Operating voltage | DC24V | DC48V | AC/DC 110/220V |
| Auxiliary voltage range | 80%-120% | ||
| Power consumption | |||
| Charging power consumption of switching capacitor | 20W | ||
| standby power consumption | 2.5W | ||
| Time characteristics | |||
| ***Capacitor charging time after power-on | <20s | ||
| Capacitor charging time after standard operating cycle | <10s | ||
| Insulation strength | |||
| Power frequency withstand voltage, 60s | 2kV | ||
| Impact resistance, 40µs/50µs/0.5 J (IEC 60 255-5) | 5kV | ||
| Insulation resistance, 1000V or 2000VDC | >5MΩ | ||
| Relay node | |||
| Relay node breaking capacity | 250V AC 16A; 250V DC 15A | ||
| Dry node of opening and closing operation | |||
| Time to receive opening and closing commands | >12ms | ||
| Control module dry contact port voltage | 15V | ||
| Electromagnetic compatibility | |||
| Electrical Fast Pulse Immunity, IEC6100-4-4 Class IV | 4kV | ||
| Oscillation immunity, IEC61000-4-12 IEC60255-22-1, Level III | 2.5 kV 1MHz, to ground; 1 kV 1MHz, between terminals | ||
| Surge immunity, IEC61000-4-5, Class IV | 4 kV 1.2/50us, to ground; 2 kV 1.2/50us, between terminals. | ||
| Impulse magnetic field immunity, IEC61000-4-9, Class V | 1000A/m |
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
995 Green Hill St. Greenfield, IN 46140
1-800-1234-567
mail@demolink.org
Search
Copyright © 2025 Aripis Electric Power Equipment Co., LTD
Este site usa cookies para garantir que você tenha a melhor experiência em nosso site.